Ranking global - Emerging Source Citation Index (ESCI)(WoS) - 2020*
Ranking por país - Emerging Source Citation Index (ESCI)(WoS) - 2020*
Seleccione las revistas de un país
Educación
POS | REVISTA | Decil | Impacto | Percentil | País |
1 | JOURNAL OF NEW APPROACHES IN EDUCATIONAL RESEARCH | D1 | 2.975 | 99 | ![]() |
2 | LARGE-SCALE ASSESSMENTS IN EDUCATION | D1 | 2.541 | 99 | ![]() |
3 | JOURNAL OF LEARNING ANALYTICS | D1 | 2.350 | 99 | ![]() |
4 | RIED-REVISTA IBEROAMERICANA DE EDUCACION A DISTANCIA | D1 | 2.045 | 99 | ![]() |
5 | INTERNATIONAL JOURNAL FOR EDUCATIONAL INTEGRITY | D1 | 2.041 | 99 | ![]() |
6 | EDUCATION AND INFORMATION TECHNOLOGIES | D1 | 2.026 | 98 | ![]() |
7 | INTERNATIONAL RESEARCH IN EARLY CHILDHOOD EDUCATION | D1 | 2.000 | 98 | ![]() |
8 | INTERNATIONAL JOURNAL OF EDUCATIONAL PSYCHOLOGY | D1 | 1.875 | 98 | ![]() |
9 | TECHNOLOGY KNOWLEDGE AND LEARNING | D1 | 1.873 | 98 | ![]() |
10 | JOURNAL OF MARKETING EDUCATION | D1 | 1.871 | 98 | ![]() |
11 | SCHOOL LEADERSHIP & MANAGEMENT | D1 | 1.854 | 98 | ![]() |
12 | JOURNAL OF RESEARCH ON LEADERSHIP EDUCATION | D1 | 1.838 | 97 | ![]() |
13 | JOURNAL OF HOSPITALITY & TOURISM EDUCATION | D1 | 1.789 | 97 | ![]() |
14 | ONLINE LEARNING | D1 | 1.776 | 97 | ![]() |
15 | COUNSELOR EDUCATION AND SUPERVISION | D1 | 1.731 | 97 | ![]() |
16 | JOURNAL OF EDUCATIONAL ADMINISTRATION | D1 | 1.688 | 97 | ![]() |
17 | INTERNATIONAL SPORT COACHING JOURNAL | D1 | 1.682 | 97 | ![]() |
18 | JOURNAL OF INFORMATION TECHNOLOGY EDUCATION-RESEARCH | D1 | 1.653 | 96 | ![]() |
19 | HIGHER EDUCATION QUARTERLY | D1 | 1.633 | 96 | ![]() |
20 | GLOBALISATION SOCIETIES AND EDUCATION | D1 | 1.601 | 96 | ![]() |
21 | ELECTRONIC JOURNAL OF E-LEARNING | D1 | 1.600 | 96 | ![]() |
22 | CURRICULUM JOURNAL | D1 | 1.578 | 96 | ![]() |
23 | JOURNAL OF COLLEGE STUDENT RETENTION-RESEARCH THEORY & PRACTICE | D1 | 1.541 | 95 | ![]() |
24 | EUROPEAN JOURNAL OF EDUCATION AND PSYCHOLOGY | D1 | 1.541 | 95 | ![]() |
25 | JOURNAL OF COMPUTERS IN EDUCATION | D1 | 1.510 | 95 | ![]() |
26 | KNOWLEDGE MANAGEMENT & E-LEARNING-AN INTERNATIONAL JOURNAL | D1 | 1.490 | 95 | ![]() |
27 | JOURNAL OF MANAGEMENT EDUCATION | D1 | 1.479 | 95 | ![]() |
28 | EDUCATION FOR CHEMICAL ENGINEERS | D1 | 1.466 | 95 | ![]() |
29 | INTERNATIONAL JOURNAL OF SCIENCE EDUCATION PART B-COMMUNICATION AND PUBLIC ENGAGEMENT | D1 | 1.444 | 94 | ![]() |
30 | EUROPEAN JOURNAL OF CONTEMPORARY EDUCATION | D1 | 1.418 | 94 | ![]() |
31 | AUSTRALIAN JOURNAL OF LEARNING DIFFICULTIES | D1 | 1.411 | 94 | ![]() |
32 | SIMULATION & GAMING | D1 | 1.407 | 94 | ![]() |
33 | JOURNAL OF TRANSFORMATIVE EDUCATION | D1 | 1.390 | 94 | ![]() |
34 | EDUCATIONAL ASSESSMENT | D1 | 1.375 | 94 | ![]() |
35 | JOURNAL OF EDUCATION FOR STUDENTS PLACED AT RISK | D1 | 1.367 | 93 | ![]() |
36 | OPEN LEARNING | D1 | 1.363 | 93 | ![]() |
37 | CLASSROOM DISCOURSE | D1 | 1.350 | 93 | ![]() |
38 | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES IN LEARNING | D1 | 1.329 | 93 | ![]() |
39 | JOURNAL OF VOCATIONAL EDUCATION AND TRAINING | D1 | 1.325 | 93 | ![]() |
40 | REVIEW OF EDUCATION | D1 | 1.315 | 92 | ![]() |
41 | JOURNAL OF EXPERIENTIAL EDUCATION | D1 | 1.309 | 92 | ![]() |
42 | COMPUTERS IN THE SCHOOLS | D1 | 1.303 | 92 | ![]() |
43 | EDUCATIONAL MEDIA INTERNATIONAL | D1 | 1.285 | 92 | ![]() |
44 | JOURNAL OF INTERACTIVE MEDIA IN EDUCATION | D1 | 1.285 | 92 | ![]() |
45 | EDUCATION SCIENCES | D1 | 1.282 | 92 | ![]() |
46 | JOURNAL OF WRITING RESEARCH | D1 | 1.281 | 91 | ![]() |
47 | INFORMATICS IN EDUCATION | D1 | 1.275 | 91 | ![]() |
48 | OPEN PRAXIS | D1 | 1.274 | 91 | ![]() |
49 | EDUCATION IN THE KNOWLEDGE SOCIETY | D1 | 1.272 | 91 | ![]() |
50 | JOURNAL OF FURTHER AND HIGHER EDUCATION | D1 | 1.270 | 91 | ![]() |
51 | APUNTS EDUCACION FISICA Y DEPORTES | D1 | 1.260 | 91 | ![]() |
52 | RELIEVE-REVISTA ELECTRONICA DE INVESTIGACION Y EVALUACION EDUCATIVA | D1 | 1.260 | 90 | ![]() |
53 | JOURNAL OF INTELLECTUAL DISABILITIES | D1 | 1.259 | 90 | ![]() |
54 | JOURNAL OF ADVANCED ACADEMICS | D1 | 1.250 | 90 | ![]() |
55 | COMPUTER SCIENCE EDUCATION | D1 | 1.250 | 90 | ![]() |
56 | INTERNATIONAL JOURNAL OF RESEARCH IN UNDERGRADUATE MATHEMATICS EDUCATION | D1 | 1.216 | 90 | ![]() |
57 | AMERICAN JOURNAL OF DISTANCE EDUCATION | D2 | 1.214 | 89 | ![]() |
58 | INTERDISCIPLINARY JOURNAL OF PROBLEM-BASED LEARNING | D2 | 1.206 | 89 | ![]() |
59 | RESEARCH IN LEARNING TECHNOLOGY | D2 | 1.202 | 89 | ![]() |
60 | SOCIAL WORK EDUCATION | D2 | 1.201 | 89 | ![]() |
61 | CURRENTS IN PHARMACY TEACHING AND LEARNING | D2 | 1.196 | 89 | ![]() |
62 | COMMUNICATION EDUCATION | D2 | 1.196 | 89 | ![]() |
63 | INTERNATIONAL REVIEW OF EDUCATION | D2 | 1.188 | 88 | ![]() |
64 | TECHTRENDS | D2 | 1.171 | 88 | ![]() |
65 | INTERNATIONAL JOURNAL OF MEDICAL EDUCATION | D2 | 1.164 | 88 | ![]() |
66 | INTERACTIVE TECHNOLOGY AND SMART EDUCATION | D2 | 1.150 | 88 | ![]() |
67 | JOURNAL OF RESEARCH IN CHILDHOOD EDUCATION | D2 | 1.146 | 88 | ![]() |
68 | INTERNATIONAL JOURNAL OF SERIOUS GAMES | D2 | 1.139 | 88 | ![]() |
69 | COMMUNITY COLLEGE REVIEW | D2 | 1.138 | 87 | ![]() |
70 | GERONTOLOGY & GERIATRICS EDUCATION | D2 | 1.135 | 87 | ![]() |
71 | JOURNAL OF WORKPLACE LEARNING | D2 | 1.135 | 87 | ![]() |
72 | CONTEMPORARY ISSUES IN EARLY CHILDHOOD | D2 | 1.132 | 87 | ![]() |
73 | INTERNATIONAL JOURNAL OF EARLY YEARS EDUCATION | D2 | 1.127 | 87 | ![]() |
74 | LANGUAGE LEARNING JOURNAL | D2 | 1.114 | 86 | ![]() |
75 | JOURNAL OF LATINOS AND EDUCATION | D2 | 1.112 | 86 | ![]() |
76 | EDUCATIONAL RESEARCH AND EVALUATION | D2 | 1.108 | 86 | ![]() |
77 | INTERNATIONAL JOURNAL OF ENGINEERING PEDAGOGY | D2 | 1.105 | 86 | ![]() |
78 | RESEARCH IN MATHEMATICS EDUCATION | D2 | 1.100 | 86 | ![]() |
79 | THEORY AND RESEARCH IN EDUCATION | D2 | 1.096 | 86 | ![]() |
80 | JOURNAL OF PUBLIC AFFAIRS EDUCATION | D2 | 1.090 | 85 | ![]() |
81 | OPEN REVIEW OF EDUCATIONAL RESEARCH | D2 | 1.083 | 85 | ![]() |
82 | QUALITY IN HIGHER EDUCATION | D2 | 1.081 | 85 | ![]() |
83 | RIE-REVISTA DE INVESTIGACION EDUCATIVA | D2 | 1.066 | 85 | ![]() |
84 | INTERNATIONAL JOURNAL FOR LESSON AND LEARNING STUDIES | D2 | 1.066 | 85 | ![]() |
85 | INTERNATIONAL JOURNAL OF QUALITATIVE STUDIES IN EDUCATION | D2 | 1.060 | 85 | ![]() |
86 | MATHEMATICS EDUCATION RESEARCH JOURNAL | D2 | 1.060 | 84 | ![]() |
87 | EDUCATION FOR INFORMATION | D2 | 1.057 | 84 | ![]() |
88 | DIGITAL EDUCATION REVIEW | D2 | 1.053 | 84 | ![]() |
89 | JOURNAL OF SCIENCE TEACHER EDUCATION | D2 | 1.043 | 84 | ![]() |
90 | EUROPEAN JOURNAL OF ENGINEERING EDUCATION | D2 | 1.040 | 84 | ![]() |
91 | JOURNAL OF RESEARCH IN SPECIAL EDUCATIONAL NEEDS | D2 | 1.040 | 83 | ![]() |
92 | JOURNAL FUR MATHEMATIK-DIDAKTIK | D2 | 1.033 | 83 | ![]() |
93 | AUSTRALIAN JOURNAL OF ENVIRONMENTAL EDUCATION | D2 | 1.031 | 83 | ![]() |
94 | JOURNAL OF EARLY CHILDHOOD RESEARCH | D2 | 1.028 | 83 | ![]() |
95 | BEYOND BEHAVIOR | D2 | 1.027 | 83 | ![]() |
96 | INDUSTRY AND HIGHER EDUCATION | D2 | 1.021 | 83 | ![]() |
97 | INTERNATIONAL RESEARCH IN GEOGRAPHICAL AND ENVIRONMENTAL EDUCATION | D2 | 1.017 | 82 | ![]() |
98 | JOURNAL OF SPECIAL EDUCATION TECHNOLOGY | D2 | 1.017 | 82 | ![]() |
99 | JOURNAL OF MEDICAL EDUCATION AND CURRICULAR DEVELOPMENT | D2 | 1.000 | 82 | ![]() |
100 | JOURNAL OF TEACHING IN INTERNATIONAL BUSINESS | D2 | 1.000 | 82 | ![]() |
101 | JOURNAL OF FOOD SCIENCE EDUCATION | D2 | 1.000 | 82 | ![]() |
102 | JOURNAL OF ADVENTURE EDUCATION AND OUTDOOR LEARNING | D2 | 0.985 | 82 | ![]() |
103 | AULA ABIERTA | D2 | 0.977 | 81 | ![]() |
104 | INTERNATIONAL JOURNAL OF DISTANCE EDUCATION TECHNOLOGIES | D2 | 0.976 | 81 | ![]() |
105 | ETHICS AND EDUCATION | D2 | 0.955 | 81 | ![]() |
106 | ETHNOGRAPHY AND EDUCATION | D2 | 0.946 | 81 | ![]() |
107 | JOURNAL OF INTERNATIONAL AND COMPARATIVE EDUCATION | D2 | 0.937 | 81 | ![]() |
108 | EDUCATION ECONOMICS | D2 | 0.936 | 80 | ![]() |
109 | PIXEL-BIT- REVISTA DE MEDIOS Y EDUCACION | D2 | 0.935 | 80 | ![]() |
110 | TERTIARY EDUCATION AND MANAGEMENT | D2 | 0.929 | 80 | ![]() |
111 | INTERNATIONAL JOURNAL OF LEADERSHIP IN EDUCATION | D2 | 0.927 | 80 | ![]() |
112 | INTERNATIONAL JOURNAL OF MENTORING AND COACHING IN EDUCATION | D2 | 0.921 | 80 | ![]() |
113 | RED-REVISTA DE EDUCACION A DISTANCIA | D3 | 0.912 | 80 | ![]() |
114 | RESEARCH IN COMPARATIVE AND INTERNATIONAL EDUCATION | D3 | 0.910 | 79 | ![]() |
115 | EDUCATION RESEARCH INTERNATIONAL | D3 | 0.905 | 79 | ![]() |
116 | INTERNATIONAL JOURNAL OF RESEARCH & METHOD IN EDUCATION | D3 | 0.904 | 79 | ![]() |
117 | JOURNAL OF MATHEMATICAL BEHAVIOR | D3 | 0.901 | 79 | ![]() |
118 | EDUCATIONAL ACTION RESEARCH | D3 | 0.896 | 79 | ![]() |
119 | CALICO JOURNAL | D3 | 0.896 | 79 | ![]() |
120 | ON THE HORIZON | D3 | 0.894 | 78 | ![]() |
121 | TEACHING EXCEPTIONAL CHILDREN | D3 | 0.890 | 78 | ![]() |
122 | JOURNAL OF DRUG EDUCATION | D3 | 0.888 | 78 | ![]() |
123 | INTERNATIONAL JOURNAL OF GAME-BASED LEARNING | D3 | 0.882 | 78 | ![]() |
124 | LEADERSHIP AND POLICY IN SCHOOLS | D3 | 0.875 | 78 | ![]() |
125 | NORDIC JOURNAL OF DIGITAL LITERACY | D3 | 0.875 | 77 | ![]() |
126 | STUDIES IN GRADUATE AND POSTDOCTORAL EDUCATION | D3 | 0.870 | 77 | ![]() |
127 | POLICY FUTURES IN EDUCATION | D3 | 0.869 | 77 | ![]() |
128 | REFLECTIVE PRACTICE | D3 | 0.862 | 77 | ![]() |
129 | JOURNAL OF EDUCATION FOR BUSINESS | D3 | 0.853 | 77 | ![]() |
130 | JOURNAL OF EDUCATION AND WORK | D3 | 0.849 | 77 | ![]() |
131 | DECISION SCIENCES-JOURNAL OF INNOVATIVE EDUCATION | D3 | 0.848 | 76 | ![]() |
132 | HOW-A COLOMBIAN JOURNAL FOR TEACHERS OF ENGLISH | D3 | 0.843 | 76 | ![]() |
133 | AMERICAN JOURNAL OF SEXUALITY EDUCATION | D3 | 0.836 | 76 | ![]() |
134 | REICE-REVISTA IBEROAMERICANA SOBRE CALIDAD EFICACIA Y CAMBIO EN EDUCACION | D3 | 0.833 | 76 | ![]() |
135 | HIGHER EDUCATION PEDAGOGIES | D3 | 0.828 | 76 | ![]() |
136 | HIGHER EDUCATION SKILLS AND WORK-BASED LEARNING | D3 | 0.827 | 76 | ![]() |
137 | LONDON REVIEW OF EDUCATION | D3 | 0.827 | 75 | ![]() |
138 | LAW TEACHER | D3 | 0.826 | 75 | ![]() |
139 | CAMPUS VIRTUALES | D3 | 0.825 | 75 | ![]() |
140 | AUSTRALIAN JOURNAL OF TEACHER EDUCATION | D3 | 0.819 | 75 | ![]() |
141 | SCHOOL SCIENCE AND MATHEMATICS | D3 | 0.819 | 75 | ![]() |
142 | TEACHING EDUCATION | D3 | 0.819 | 74 | ![]() |
143 | EQUITY & EXCELLENCE IN EDUCATION | D3 | 0.810 | 74 | ![]() |
144 | LITERACY RESEARCH AND INSTRUCTION | D3 | 0.810 | 74 | ![]() |
145 | EDUCACAO & FORMACAO | D3 | 0.808 | 74 | ![]() |
146 | ASSESSMENT FOR EFFECTIVE INTERVENTION | D3 | 0.806 | 74 | ![]() |
147 | JOURNAL FOR THE EDUCATION OF THE GIFTED | D3 | 0.806 | 74 | ![]() |
148 | JOURNAL OF TEACHING IN TRAVEL & TOURISM | D3 | 0.790 | 73 | ![]() |
149 | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD | D3 | 0.787 | 73 | ![]() |
150 | MULTIDISCIPLINARY JOURNAL FOR EDUCATION SOCIAL AND TECHNOLOGICAL SCIENCES | D3 | 0.782 | 73 | ![]() |
151 | IRANIAN JOURNAL OF LANGUAGE TEACHING RESEARCH | D3 | 0.780 | 73 | ![]() |
152 | JOURNAL OF EDUCATIONAL EVALUATION FOR HEALTH PROFESSIONS | D3 | 0.777 | 73 | ![]() |
153 | INTERNATIONAL JOURNAL OF CHILD CARE AND EDUCATION POLICY | D3 | 0.777 | 73 | ![]() |
154 | GMS JOURNAL FOR MEDICAL EDUCATION | D3 | 0.774 | 72 | ![]() |
155 | INNOVATIVE HIGHER EDUCATION | D3 | 0.772 | 72 | ![]() |
156 | IMPROVING SCHOOLS | D3 | 0.767 | 72 | ![]() |
157 | READING PSYCHOLOGY | D3 | 0.761 | 72 | ![]() |
158 | JOURNAL FOR EDUCATIONAL RESEARCH ONLINE-JERO | D3 | 0.760 | 72 | ![]() |
159 | JOURNAL OF PEACE EDUCATION | D3 | 0.758 | 71 | ![]() |
160 | ASIA-PACIFIC JOURNAL OF COOPERATIVE EDUCATION | D3 | 0.757 | 71 | ![]() |
161 | REVIEW OF EDUCATION PEDAGOGY AND CULTURAL STUDIES | D3 | 0.757 | 71 | ![]() |
162 | PROFILE-ISSUES IN TEACHERS PROFESSIONAL DEVELOPMENT | D3 | 0.750 | 71 | ![]() |
163 | INTERNATIONAL JOURNAL OF TECHNOLOGY ENHANCED LEARNING | D3 | 0.750 | 71 | ![]() |
164 | JOURNAL OF APPLIED SCHOOL PSYCHOLOGY | D3 | 0.750 | 71 | ![]() |
165 | JOURNAL OF INFORMATION TECHNOLOGY EDUCATION-INNOVATIONS IN PRACTICE | D3 | 0.750 | 70 | ![]() |
166 | JOURNAL OF ASTRONOMY AND EARTH SCIENCES EDUCATION | D3 | 0.750 | 70 | ![]() |
167 | REVISTA ROMANEASCA PENTRU EDUCATIE MULTIDIMENSIONALA | D3 | 0.743 | 70 | ![]() |
168 | REVISTA TEMPOS E ESPACOS EDUCACAO | D3 | 0.738 | 70 | ![]() |
169 | JOURNAL OF INTERNATIONAL STUDENTS | D4 | 0.730 | 70 | ![]() |
170 | CANADIAN JOURNAL OF SCIENCE MATHEMATICS AND TECHNOLOGY EDUCATION | D4 | 0.730 | 70 | ![]() |
171 | JOURNAL OF FORMATIVE DESIGN IN LEARNING | D4 | 0.720 | 69 | ![]() |
172 | TEACHING PUBLIC ADMINISTRATION | D4 | 0.717 | 69 | ![]() |
173 | INTERNATIONAL JOURNAL OF HEALTH PROMOTION AND EDUCATION | D4 | 0.712 | 69 | ![]() |
174 | ROEPER REVIEW-A JOURNAL ON GIFTED EDUCATION | D4 | 0.710 | 69 | ![]() |
175 | JOURNAL OF EDUCATIONAL ADMINISTRATION AND HISTORY | D4 | 0.709 | 69 | ![]() |
176 | EDUCATIONAL RESEARCH FOR POLICY AND PRACTICE | D4 | 0.709 | 68 | ![]() |
177 | SPORT MANAGEMENT EDUCATION JOURNAL | D4 | 0.708 | 68 | ![]() |
178 | REDIMAT-REVISTA DE INVESTIGACION EN DIDACTICA DE LAS MATEMATICAS | D4 | 0.708 | 68 | ![]() |
179 | MENTORING & TUTORING | D4 | 0.706 | 68 | ![]() |
180 | RURAL SPECIAL EDUCATION QUARTERLY | D4 | 0.704 | 68 | ![]() |
181 | PEDAGOGIES | D4 | 0.698 | 68 | ![]() |
182 | REVIEW OF AUSTRIAN ECONOMICS | D4 | 0.694 | 67 | ![]() |
183 | COGENT EDUCATION | D4 | 0.692 | 67 | ![]() |
184 | EDUCATION CITIZENSHIP AND SOCIAL JUSTICE | D4 | 0.692 | 67 | ![]() |
185 | INTERNATIONAL JOURNAL OF INSTRUCTION | D4 | 0.690 | 67 | ![]() |
186 | INTERNATIONAL JOURNAL OF APPLIED LINGUISTICS | D4 | 0.688 | 67 | ![]() |
187 | ISSUES IN EDUCATIONAL RESEARCH | D4 | 0.687 | 67 | ![]() |
188 | TURKISH ONLINE JOURNAL OF DISTANCE EDUCATION | D4 | 0.678 | 66 | ![]() |
189 | AUSTRALIAN JOURNAL OF LANGUAGE AND LITERACY | D4 | 0.677 | 66 | ![]() |
190 | PASTORAL CARE IN EDUCATION | D4 | 0.674 | 66 | ![]() |
191 | EMOTIONAL AND BEHAVIOURAL DIFFICULTIES | D4 | 0.666 | 66 | ![]() |
192 | ESPIRAL-CUADERNOS DEL PROFESORADO | D4 | 0.666 | 66 | ![]() |
193 | STUDENT SUCCESS | D4 | 0.661 | 66 | ![]() |
194 | REVISTA DIGITAL DE INVESTIGACION EN DOCENCIA UNIVERSITARIA-RIDU | D4 | 0.658 | 65 | ![]() |
195 | JOURNAL OF MICROBIOLOGY & BIOLOGY EDUCATION | D4 | 0.657 | 65 | ![]() |
196 | PREVENTING SCHOOL FAILURE | D4 | 0.656 | 65 | ![]() |
197 | SPORTIS-SCIENTIFIC TECHNICAL JOURNAL OF SCHOOL SPORT PHYSICAL EDUCATION AND PSYCHOMOTRICITY | D4 | 0.650 | 65 | ![]() |
198 | ACTION LEARNING | D4 | 0.650 | 65 | ![]() |
199 | NURSING EDUCATION PERSPECTIVES | D4 | 0.649 | 64 | ![]() |
200 | JOURNAL OF EDUCATIONAL SCIENCES & PSYCHOLOGY | D4 | 0.647 | 64 | ![]() |
201 | REVISTA COMPLUTENSE DE EDUCACION | D4 | 0.645 | 64 | ![]() |
202 | JOURNAL OF OCCUPATIONAL THERAPY SCHOOLS AND EARLY INTERVENTION | D4 | 0.641 | 64 | ![]() |
203 | INTERNATIONAL JOURNAL OF MULTICULTURAL EDUCATION | D4 | 0.638 | 64 | ![]() |
204 | JOURNAL OF RESEARCH IN INTERNATIONAL EDUCATION | D4 | 0.636 | 64 | ![]() |
205 | REVISTA EUREKA SOBRE ENSENANZA Y DIVULGACION DE LAS CIENCIAS | D4 | 0.631 | 63 | ![]() |
206 | AUSTRALIAN JOURNAL OF INDIGENOUS EDUCATION | D4 | 0.631 | 63 | ![]() |
207 | STUDIES IN THE EDUCATION OF ADULTS-NIACE | D4 | 0.629 | 63 | ![]() |
208 | JOURNAL OF TECHNOLOGY AND CHINESE LANGUAGE TEACHING | D4 | 0.625 | 63 | ![]() |
209 | JOURNAL OF STUDENT AFFAIRS RESEARCH AND PRACTICE | D4 | 0.622 | 63 | ![]() |
210 | INTERNATIONAL JOURNAL OF LIFELONG EDUCATION | D4 | 0.621 | 63 | ![]() |
211 | TEACHER DEVELOPMENT | D4 | 0.618 | 62 | ![]() |
212 | JOURNAL OF APPLIED RESEARCH IN HIGHER EDUCATION | D4 | 0.612 | 62 | ![]() |
213 | INTERNATIONAL JOURNAL OF EMOTIONAL EDUCATION | D4 | 0.605 | 62 | ![]() |
214 | EDUCATION FOR HEALTH | D4 | 0.604 | 62 | ![]() |
215 | INTERNATIONAL JOURNAL OF ONLINE PEDAGOGY AND COURSE DESIGN | D4 | 0.600 | 62 | ![]() |
216 | CANADIAN JOURNAL OF EDUCATIONAL ADMINISTRATION AND POLICY | D4 | 0.600 | 61 | ![]() |
217 | VOPROSY OBRAZOVANIYA-EDUCATIONAL STUDIES MOSCOW | D4 | 0.597 | 61 | ![]() |
218 | STUDYING TEACHER EDUCATION | D4 | 0.595 | 61 | ![]() |
219 | BRITISH JOURNAL OF SPECIAL EDUCATION | D4 | 0.592 | 61 | ![]() |
220 | JOURNAL OF PHYSICAL EDUCATION RECREATION AND DANCE | D4 | 0.591 | 61 | ![]() |
221 | JOURNAL OF TEACHING IN SOCIAL WORK | D4 | 0.588 | 61 | ![]() |
222 | CANADIAN JOURNAL OF HIGHER EDUCATION | D4 | 0.588 | 60 | ![]() |
223 | DEAFNESS & EDUCATION INTERNATIONAL | D4 | 0.586 | 60 | ![]() |
224 | ADULT LEARNING | D4 | 0.581 | 60 | ![]() |
225 | JOURNAL OF UNIVERSITY TEACHING AND LEARNING PRACTICE | D5 | 0.579 | 60 | ![]() |
226 | EDUCATION POLICY ANALYSIS ARCHIVES | D5 | 0.578 | 60 | ![]() |
227 | ESTUDIOS SOBRE EDUCACION | D5 | 0.568 | 60 | ![]() |
228 | REVISTA ELECTRONICA INTERUNIVERSITARIA DE FORMACION DEL PROFESORADO | D5 | 0.564 | 59 | ![]() |
229 | INTERCULTURAL EDUCATION | D5 | 0.562 | 59 | ![]() |
230 | CRITICAL EDUCATION | D5 | 0.562 | 59 | ![]() |
231 | EDUCATION 3-13 | D5 | 0.561 | 59 | ![]() |
232 | INTERNATIONAL JOURNAL OF COMPARATIVE EDUCATION AND DEVELOPMENT | D5 | 0.560 | 59 | ![]() |
233 | INTERNATIONAL JOURNAL OF MOBILE AND BLENDED LEARNING | D5 | 0.553 | 58 | ![]() |
234 | EDUCATIONAL STUDIES-AESA | D5 | 0.545 | 58 | ![]() |
235 | OCNOS-REVISTA DE ESTUDIOS SOBRE LA LECTURA | D5 | 0.545 | 58 | ![]() |
236 | JOURNAL OF CHIROPRACTIC EDUCATION | D5 | 0.542 | 58 | ![]() |
237 | FRONTIERS OF EDUCATION IN CHINA | D5 | 0.541 | 58 | ![]() |
238 | NEW ZEALAND JOURNAL OF EDUCATIONAL STUDIES | D5 | 0.540 | 58 | ![]() |
239 | REVISTA INTERNACIONAL DE EDUCACION PARA LA JUSTICIA SOCIAL | D5 | 0.536 | 57 | ![]() |
240 | JOURNAL OF STATISTICS EDUCATION | D5 | 0.536 | 57 | ![]() |
241 | JOURNAL OF EARLY CHILDHOOD TEACHER EDUCATION | D5 | 0.531 | 57 | ![]() |
242 | JOURNAL OF INTERNATIONAL EDUCATION IN BUSINESS | D5 | 0.529 | 57 | ![]() |
243 | ENGLISH TEACHING AND LEARNING | D5 | 0.526 | 57 | ![]() |
244 | MALAYSIAN JOURNAL OF LEARNING & INSTRUCTION | D5 | 0.525 | 57 | ![]() |
245 | INTERNATIONAL JOURNAL OF CONTINUING ENGINEERING EDUCATION AND LIFE-LONG LEARNING | D5 | 0.521 | 56 | ![]() |
246 | PHYSICAL EDUCATION OF STUDENTS | D5 | 0.520 | 56 | ![]() |
247 | JOURNAL ON EFFICIENCY AND RESPONSIBILITY IN EDUCATION AND SCIENCE | D5 | 0.520 | 56 | ![]() |
248 | INTERNATIONAL JOURNAL OF MATHEMATICAL EDUCATION IN SCIENCE AND TECHNOLOGY | D5 | 0.500 | 56 | ![]() |
249 | OBRAZOVANIE I NAUKA-EDUCATION AND SCIENCE | D5 | 0.500 | 56 | ![]() |
250 | ARTS AND HUMANITIES IN HIGHER EDUCATION | D5 | 0.500 | 55 | ![]() |
251 | EDUCATIONAL RESEARCH FOR SOCIAL CHANGE | D5 | 0.500 | 55 | ![]() |
252 | AUSTRALIAN UNIVERSITIES REVIEW | D5 | 0.500 | 55 | ![]() |
253 | TEACHING MATHEMATICS AND ITS APPLICATIONS | D5 | 0.500 | 55 | ![]() |
254 | QUALITATIVE RESEARCH IN EDUCATION | D5 | 0.500 | 55 | ![]() |
255 | REMIE-MULTIDISCIPLINARY JOURNAL OF EDUCATIONAL RESEARCH | D5 | 0.500 | 55 | ![]() |
256 | SPREADSHEETS IN EDUCATION | D5 | 0.500 | 54 | ![]() |
257 | PEDAGOGY CULTURE AND SOCIETY | D5 | 0.500 | 54 | ![]() |
258 | JOURNAL OF TECHNICAL EDUCATION AND TRAINING | D5 | 0.493 | 54 | ![]() |
259 | IJERI-INTERNATIONAL JOURNAL OF EDUCATIONAL RESEARCH AND INNOVATION | D5 | 0.493 | 54 | ![]() |
260 | INTERNATIONAL JOURNAL OF EDUCATION AND INFORMATION TECHNOLOGIES | D5 | 0.487 | 54 | ![]() |
261 | POLICY & PRACTICE-A DEVELOPMENT EDUCATION REVIEW | D5 | 0.484 | 54 | ![]() |
262 | ASIAN-PACIFIC JOURNAL OF SECOND AND FOREIGN LANGUAGE EDUCATION | D5 | 0.484 | 53 | ![]() |
263 | TIZARD LEARNING DISABILITY REVIEW | D5 | 0.478 | 53 | ![]() |
264 | AVANCES DE INVESTIGACION EN EDUCACION MATEMATICA | D5 | 0.478 | 53 | ![]() |
265 | CHANGING ENGLISH-STUDIES IN CULTURE AND EDUCATION | D5 | 0.477 | 53 | ![]() |
266 | FOCUS ON HEALTH PROFESSIONAL EDUCATION-A MULTIDISCIPLINARY JOURNAL | D5 | 0.472 | 53 | ![]() |
267 | COMMUNITY COLLEGE JOURNAL OF RESEARCH AND PRACTICE | D5 | 0.471 | 52 | ![]() |
268 | PROBLEMS OF EDUCATION IN THE 21ST CENTURY | D5 | 0.471 | 52 | ![]() |
269 | REVISTA ELECTRONICA DE INVESTIGACION EDUCATIVA | D5 | 0.471 | 52 | ![]() |
270 | JOURNAL OF E-LEARNING AND KNOWLEDGE SOCIETY | D5 | 0.471 | 52 | ![]() |
271 | PROPOSITOS Y REPRESENTACIONES | D5 | 0.469 | 52 | ![]() |
272 | QUALITY ASSURANCE IN EDUCATION | D5 | 0.463 | 52 | ![]() |
273 | PALAESTRA | D5 | 0.454 | 51 | ![]() |
